No. | Item | Pixel Configuration | Wave length | Chip Brand | |
1 | Red | 1 | 615-630nm | Hongsheng/Kinglight | |
2 | Green | 1 | 515-525nm | Hongsheng/Kinglight | |
3 | Blue | 1 | 465-475nm | Hongsheng/Kinglight | |
LED Module | |||||
1 | Pixel Pitch | 3.91MM | 5 | Panel Pixel resolution | (W)64*64(H) |
2 | Module Size | 250mm*250mm | 6 | Pixel Density | 65410 dots/ M2 |
3 | LED specification | SMD2121 | |||
4 | Drive IC | 6353/5254 | |||
Whole display | |||||
1 | Screen size | 10 | Humidity | 10%-95%RH | |
2 | Cabinet Qty | 11 | Panel power supply | 5V40A | |
3 | Drive type | 1/16 | 12 | Screen power supply | 220VAC/50HZ+_10% |
4 | Hub connecting | 75 | 13 | Max power | 800W/M2 |
5 | Best viewing angle | Horizontal >140 Vertical>120 | 14 | Average power | 400-500W/M2 |
6 | Best viewing distance | 4-30M | 15 | Refresh frequency | 3840HZ/S |
7 | Display color | 4096*4096*4096 | 16 | Brightness | ≥900cd/M2 |
8 | Working temperature | -30-+55 | 17 | Life span | 100000Hours |
9 | Storage temperature | -35℃ ~ +65℃ | 18 | Communication distance | <100M |
Have a good day. Please leave your name and phone number and the specialists will respond to you as soon as possible.
Giza Al-Libyan Faisal , in front of Hyper Bashayer the first landing of the october