LED parameter | Brightness | |
Pixel pitch | 5mm | |
Pixel Density | 40,000 dots/m² | |
Pixel configuration | 1R1G1B | |
LED type | SMD2121 | |
Module size | W320 *H160mm | |
Module weight | 360±5g | |
Module resolution | W64*H32 dots | |
Module QTY/ m² | 19.53 pcs/ m² | |
Min. Viewing Distance | ≥5m | |
Brightness | ≥600 cd/m² | |
Viewing Angle | H≥120° V≥120° | |
Driving Mode | 1/16 scan constant current | |
Interface | HUB75 | |
Input voltage | 5VDC | |
Max. Power Consumption | 312 w/m² | |
Avg. Power Consumption | 156 w/m² | |
Max. Current | 4.8 A | |
Gray Level | 15bits (32768) | |
Vedio frame rate | 60 frames/s | |
Refresh Rate | ≥1920Hz & ≥3840Hz | |
Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | |
Decay Rate | ≤5%/year | |
Brightness Conformity | >95% | |
Colors | 16384³ | |
MTBF | ≥10000 hours | |
Lifespan | ≥100000 hours | |
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | |
Operating Temperature | -10℃~+40℃ | |
Operating Humidity | 10-80% no condensation | |
Storage Temperature | -20℃~+60℃ | |
Storage Humidity | 10-85% no condensation |
Have a good day. Please leave your name and phone number and the specialists will respond to you as soon as possible.
Giza Al-Libyan Faisal , in front of Hyper Bashayer the first landing of the october