| Pixel pitch | 8mm | |
| Pixel Density | 15,625 dots/m² | |
| Pixel configuration | 1R1G1B | |
| LED type | 3-in-1 SMD3535 | |
| Module size | W320 *H160mm | |
| Module weight | 524.8g | |
| Module resolution | W40*H20 dots | |
| Module QTY/ m² | 19.53 pcs/ m² | |
| Min. Viewing Distance | ≥8m | |
| Brightness | ≥5500 cd/m² | |
| Viewing Angle | H≥120° V≥120° | |
| Driving Mode | 1/5 scan constant current | |
| Interface | HUB75 | |
| Input voltage | 4.8-5.5VDC | |
| Max. Power Consumption | 1000 w/m² | |
| Avg. Power Consumption | 600 w/m² | |
| Max. Current | 6.68 A | |
| Gray Level | 16bits (65536) | |
| Vedio frame rate | 60 frames/s | |
| Refresh Rate | ≥1920Hz | |
| Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | |
| Decay Rate | ≤5%/year | |
| Brightness Conformity | >95% | |
| Colors | 65536³ | |
| MTBF | ≥10000 hours | |
| Lifespan | ≥100000 hours | |
| Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | |
| Operating Temperature | -40℃~+80℃ | |
| Operating Humidity | 10-80% no condensation | |
| Storage Temperature | -45℃~+80℃ | |
| Storage Humidity | 10-85% no condensation | |
Have a good day. Please leave your name and phone number and the specialists will respond to you as soon as possible.
Giza Al-Libyan Faisal , in front of Hyper Bashayer the first landing of the october