| Color Configuration | 1R1G1B 3 in 1 |
| Pixel Size | 2.1mm x 2.1mm |
| Pixel Pitch | 2.5mm |
| Pixels | 128 x 64 |
| Wavelength | R:620~625nm,G:525~527.5nm,B:462.5~465nm |
| Resolution/m2 | 160000/m2 |
| Brightness | Around 700-800 |
| Grey Scale Grade | 65536 |
| Drive Mode | 1/32 Scan, Constant Current |
| Refresh Rate | >1920Hz |
| Viewing Angle | X>140°, Y>140° |
| Best Viewing Distance | 2.5~60m |
| Brightness Adjusting Level | Level 64 |
| Brightness Adjusting Method | Current Control Chip or PWM |
| Control System | PC+Control Card+DVI Graphics Card+Fiber Transmission or RJ45+ DVI/HDMI |
| Multimedia Video Processor | Support Varied Media Format |
| Working Voltage | 5V |
| Power | 20W |
| Life Span | >100,000 Hours |
| Material | PC |
| Weight | 180g |
| Environment Temperature, Humidity | -20℃~+50℃, RH=40~90% |
| Chip Brand | Epistar |
Have a good day. Please leave your name and phone number and the specialists will respond to you as soon as possible.
Giza Al-Libyan Faisal , in front of Hyper Bashayer the first landing of the october